Academic Fees Year 2020-2021
Fees and Registration Procedures 2020/2021
- Tuition fees vary according to year group.
- The financial year is 3 terms:
- Term 1 – September 2020 to December2020
- Term 2 – January 2021 to March 2021
- Term 3 – April 2021 to June 2021
- Examination Fees are not included in the tuition fees for Years 10,11 ,12 and 13
Tuition Fees
YEAR GROUP | FEES |
---|
FS1 | 34,359.00 |
FS2 | 36,610.00 |
Year 1-2 | 37,944.00 |
Year 3-5 | 42,251.00 |
Year 6 | 46,644.00 |
Year 7 | 51,034.00 |
Year 8-10 | 55,628.00 |
Year 11 | 58,953.00 |
Year 12 | 64,754.00 |
Year 13 | 73,769.00 |
Book Fees 2020/2021
YEAR GROUP | BOOK FEES | TECHNOLOGY FEES |
---|
FS1 | 2000 | 400 |
FS2 | 2000 | 400 |
YEAR 1 | 2700 | 400 |
YEAR 2 | 2700 | 400 |
YEAR 3 | 2900 | 400 |
YEAR 4 | 2900 | 400 |
YEAR 5 | 2900 | 400 |
YEAR 6 | 2900 | 400 |
YEAR 7 | 2400 | 700 |
YEAR 8 | 2400 | 700 |
YEAR 9 | 2400 | 700 |
YEAR 10 | 2400 | 700 |
YEAR 11 | 1200 | 700 |
YEAR 12 | 1600 | 700 |
YEAR 13 | 1200 | 700 |
Breakfast & Lunch Fees 2020/2021
YEAR GROUP | FEES |
---|
FS1 -Year 3 | 6,000 / per annum |
FS1 -Year 3 | 2,000 / per term |