Parent School Communication
2024 2025
primary Supervisors
PRIMARY SCHOOL | CONTACT NUMBERS |
---|---|
FS1 | 0565246234 |
FS2 | 0565245865 |
YEAR 1 | 0563692251 |
YEAR 2 | 0547915990 |
YEAR 3 | 0565246231 |
YEAR 4 | 0565244739 |
PRIMARY WELFARE
PRIMARY SCHOOL | CONTACT NUMBERS |
---|---|
FS1 | 0549941275 |
FS2 | 0504299405 |
Year 1 | 0566868409 |
Year 2 | 0566115513 |
Year 3 | 0543077267 |
Year 4 | 0545848169 |
Juniors Supervisors
JUNIORS SCHOOL | CONTACT NUMBERS |
---|---|
Year 5 and Year 6 Girls | 0565244749 |
Year 5 and 6 Boys | 0508184571 |
JUNIORs WELFARE
JUNIOR WELFARE OFFICER | CONTACT NUMBERS |
---|---|
Year 5 Boys | 0569938789 |
Year 6 Boys | 0547337747 |
Year 5 and Year 6 Girls | 0566868408 |
YEAR LEADER ASSISTANTS
UK and US Curriculum
YEAR/ GRADE LEADERS ASSISTANTS | CONTACT NUMBERS |
---|---|
Year 7 to 9 (UK Curriculum) | 0563692254 |
Year 10 to 12 (UK Curriculum) | 0563692252 |
Grade 9 to 12 (US High School) | 0563692252 |
Secondary Supervisors - Girls
GIRLS SECONDARY SCHOOL | CONTACT NUMBERS |
---|---|
YEAR 7 (UK CURRICULUM) | 0507108238 |
YEAR 8 (UK CURRICULUM) | 0565116280 |
YEAR 9 - 13 (UK CURRICULUM) | 0563692253 |
GRADE 9 - 12 (US CURRICULUM) | 0506949258 |
Secondary Supervisors - Boys
BOYS SECONDARY SCHOOL | CONTACT NUMBERS |
---|---|
YEAR 7 and 9 (UK CURRICULUM) | 0565245988 |
YEAR 8 and 10 to 12 (UK CURRICULUM) | 0565245888 |
YEAR 9-10 (US CURRICULUM) | 0569019739 |
YEAR 11-12 (US CURRICULUM) | 0504677816 |
SECONDARY WELFARE
WELFARE OFFICER | CONTACT NUMBERS |
---|---|
Year 7 Boys | 0585995776 |
Year 8 Boys | 0565844784 |
Year 7 Girls | 0547256278 |
Year 8 and 10 Girls | 0569985020 |
Year 9, 11 and 12 Girls (UK Curriculum) | 0545848191 |
Year 9 Boys (UK Curriculum) | 0547257907 |
Year 10 to 13 Boys (UK Curriculum) | 0585608684 |
Grade 9 and 12 Girls (US Curriculum) | 0566868405 |
Grade 9 and 11 Boys (US Curriculum) | 0565244756 |
Grade 10 and 12 Boys (US Curriculum) | 0566868403 |
important numbers
IMPORTANT NUMBERS | |
---|---|
Primary Reception | 046011028 |
Juniors / Secondary Reception | 046011011 |
Welfare Office | 046011066 / 046011067 |
Juniors Clinic | 046011019 |
Primary Clinic | 046011030 |