Parent School Communication
2021 2022
Infants School
Year Group Supervisors for Infants
Infants School | Contact Numbers |
---|---|
FS1 | 547915990 |
FS2 | 565246234 |
Year 1 | 563692251 |
Year 2 | 565245865 |
Year 3 | 565246231 |
Juniors School
Year Group Supervisors for Juniors
Juniors School | Contact Numbers |
---|---|
Year 4 | 565244739 |
Year 5, 6 Girls | 565244749 |
Year 5 Boys | 565244756 |
Year 6 Boys | 508184571 |
Girls Secondary School
School Supervisors For Girls
Girls Secondary School | Contact Numbers |
---|---|
Year 7 and 8 (UK Curriculum) | 565116280 |
Year 9 – 13 (UK Curriculum) | 563692253 |
Grade 9 – 10 (US Curriculum) | 565244740 |
Grade 11 – 12 (US Curriculum) | 565244784 |
Boys Secondary School
School Supervisors For Boys
Boys Secondary School | Contact Numbers |
---|---|
Year 7 and 8 (UK Curriculum) | 565245988 |
Year 9 and 10 (US Curriculum) | 506305797 |
Year 9 and 10 (UK Curriculum) | 504677816 |
Year 11 - 13 (US and UK Curriculum) | 565245841 |
Year/ Grade Leaders Assistants
For UK and US Curriculum
Year/ Grade Leaders Assistants | Contact Numbers |
---|---|
Year 7 (UK Curriculum) | 565245888 |
Year 8 (UK Curriculum) | 563692250 |
Year / Grade 9 (US and UK Curriculum) | 563692254 |
Year / Grade 10 (US and UK Curriculum) | 563692252 |
Year 11 (UK Curriculum) | 563692252 |
Year 12 – 13 (UK Curriculum) | 543016166 |
Grade 11 -12 (US Curriculum) | 543016166 |
Important Numbers
For Infants, Welfare, Clinics
Important Numbers | Contact Numbers |
---|---|
Infants Reception | 46011028 |
Welfare Office | 046011066 / 046011067 |
Primary Clinic | 46011019 |
Infants Clinic | 46011030 |